Model | Capacity (l/s) | Pressure Head (m) | Weight |
---|---|---|---|
J 4 - J 7 | 54 | 52 | J4 - 15.3kg | J7 17.3 kg |
J 12 | 9 | 15 | D: 18 kg | W 19 kg |
J 15 | 12 | 19 | D: 19 kg | W 21 kg |
XJ 25 | 19 | 26 | 39 kg |
XJ 40 | 23 | 34 | 42 kg |
XJ 50 | 35 | 45 | 59 kg |
XJ 80 | 52 | 76 | 63 kg (ND/LD), 78 kg (SD) |
XJ 110 | 54 | 52 | 81 kg |
J 205 | 102 | 72 | 155 kg |
J 405 | 160 | 90 | 270 kg |
J 604 | 330 | 58 | 525 kg |
XJ 900 | 120 | 200 | 1,200 kg |
If the optional level sensor is installed the pump will also have the following: