We customise pumps according to your specific application. Get in touch with us today to get a complete list of your options.
MODEL | Flange ANSI 150 lb Suction/Discharge |
Max Impeller Size cm |
Max Flow 2900 rpm m³/hr |
Max Head 2900 rpm meters |
|
---|---|---|---|---|---|
UC1516L | 1.5" | 1" | 16.2 | 9 | 36 |
UC1516 | 1.5" | 1" | 16.2 | 30 | 37 |
UC1518L | 1.5" | 1" | 20.6 | 8.6 | 69 |
UC1518 | 1.5" | 1" | 20.6 | 38 | 65 |
UC2110L | 2” | 1" | 26.7 | 17 | 94 |
UC2110 | 2” | 1" | 26.7 | 38 | 102 |
UC3110 | 3” | 1" | 26.7 | 38 | 102 |
UC3156 | 3” | 1.5” | 16.2 | 50 | 30 |
UC3158 | 3” | 1.5” | 21 | 80 | 62 |
UC326 | 3” | 2” | 16.2 | 95 | 34 |
UC326H | 3” | 2” | 16.2 | 95 | 34 |
UC328 | 3” | 2” | 20.6 | 85 | 62 |
UC3210 | 3” | 2” | 26.7 | 105 | 100 |
UC436 | 4” | 3” | 16.2 | 125 | 10 |
UC436L | 4” | 3” | 16.2 | 85 | 35 |
UC438 | 4” | 3” | 21 | 160 | 60 |
UC4310H | 4” | 3” | 25 | 200 | 24 |
UC6410 | 6” | 4” | 26.7 | 329 | 34 |
Extreme chemical processing applications in: