We customise pumps according to your specific application. Get in touch with us today to get a complete list of your options.
MODELS | MAX CAPCITY (m3/h) | MAX HEAD (m) | MAX SOLIDS |
---|---|---|---|
650 SERIES | 3406.87 | 45.72 | 4 in |
60 SERIES | 1544.45 | 152.4 | 3 in |
50 SERIES | 272.55 | 128.02 | 1 in |
VGH SERIES | 1112.91 | 152.4 | 1-3/8 in |
VG SERIES | 1112.91 | 152.4 | 1-3/8 in |
60 SERIES ENGINE DRIVEN (13 HP to 23 HP) |
59.05 | 109.73 |