We customise pumps according to your specific application. Get in touch with us today to get a complete list of your options.
Waste handling applications in industries such:
MODELS | MAX CAPACITY | MAX HEAD | MAX SOLID SIZE | SIZES | CONSTRUCTION |
---|---|---|---|---|---|
SUPER T SERIES | 215 lps | 40 m | 76 mm | 50 mm, 80 mm, 100 mm, 150 mm, 200 mm, 250 mm | Cast Iron, CD4MCu, Ductile Iron, Stainless Steel |
ULTRA V SERIES | 120 lps | 99 m | 76 mm | 80 mm, 100 mm, 150 mm | Cast Iron, CD4MCu, Stainless Steel |
SUPER U SERIES | 95 lps | 63 m | 32 mm | 80 mm, 100 mm, 150 mm | Cast Iron, CD4MCu, Stainless Steel |
T SERIES | 215 lps | 40 m | 76 mm | 50 mm, 80 mm, 100 mm, 150 mm, 200 mm, 250 mm | Cast Iron, CD4MCu, Stainless Steel |
RD & RS SERIES | 92 lps | 119 m | 13 mm | 50 mm, 80 mm, 100 mm, 125 mm | Cast Steel, Ductile Iron |
O SERIES | 85 lps | 122 m | 17 mm | 50 mm, 80 mm, 100 mm, 150 mm | Aluminum, Bronze, Cast Iron, Ductile Iron |
10 SERIES | 423 lps | 40 m | 76 mm | 0 mm, 50 mm, 80 mm, 100 mm, 150 mm, 300 mm | Bronze, Cast Iron, CD4MCu, Stainless Steel |
80 SERIES | 177 lps | 62 m | 64 mm | 30 mm, 40 mm, 50 mm, 80 mm, 100 mm, 150 mm, 200 mm, 250 mm | Cast Iron, Ductile Iron, Stainless Steel |
SUPER T SERIES - ENGINE DRIVEN (57 HP - 148 HP) |
221 lps | 43 m | 76 mm | 100 mm, 150 mm, 200 mm, 250 mm | Cast Iron |
ULTRA V SERIES – ENGINE DRIVEN (Up to 115.9 HP) |
129 lps | 53 m | 76 mm | 80 mm, 100 mm, 150 mm | Cast Iron |
80 SERIES - ENGINE DRIVEN (3 HP - 103 HP) |
202 lps | 64 m | 64 mm | 50 mm, 80 mm, 100 mm, 150 mm, 200 mm, 250 mm | Aluminum, Cast Iron |
10 SERIES - ENGINE DRIVEN (3 HP - 101 HP) |
429 lps | 53 m | 76 mm | 40 mm, 50 mm, 80 mm, 100 mm, 150 mm | Aluminum, Cast Iron |
O SERIES® (POWER TAKE-OFF) | 97 lps | 140 m | 30 mm | 50 mm, 80 mm, 100 mm, 150 mm, 200 mm | Aluminum, Ductile Iron |
SUPER T SERIES® SILENT PUMP | 101 lps | 43 m | 76 mm | 150 mm | Cast Iron |
SHIELD-A-SPARK (3 HP -9 HP |
25 lps | 43 m | 19 mm | 50 mm, 80 mm | Aluminum, Cast Iron |