All-Pumps can customise pumps according to your specific application requirements. Contact our sales team to learn about your complete options.
MAINTENANCE REQUEST FORMS: PUMP REPAIR REQUEST FORM | PICKUP REQUEST FORM
The 2nd generation of Verderair EODD pumps (Electric-Operated Double Diaphragm pumps) combines all the advantages of an AODD with the energy efficiency of an electrically driven pump. It’s not just designed to be smarter, simpler, quieter, lighter, and more efficient, but also more reliable, ensuring you can trust it to perform consistently.
With the wide range of materials available for the pump body, valve seats, valve balls, and diaphragms, the Verderair 2nd gen EODD pump is the ideal problem solver for various applications across many industries.

| MODEL | MAX FLOW | MAX DISCHARGE PRESSURE | MAX DRIVE POWER | MAX SUCTION LIFT (DRY) | MAX SUCTION LIFT (WET) | LIQUID CONNECTIONS |
|---|---|---|---|---|---|---|
| VA-2E25 non-metallic | 114 l/min | 6.9 bar | 220-240V. 10A. 1 phase. 50/60 Hz | 2.4 m wc | 8.8 m wc | Center flange DIN DN25/ANSI 1” - end flange DIN DN25/ANSI 1” |
| VA-2E25 metallic | 114 l/min | 6.9 bar | 220-240V. 10A. 1 phase. 50/60 Hz | 2.4 m wc | 8.8 m wc | 1” NPT - 1” BSPT |
| VA-2E40 non-metallic | 303 l/min | 6.9 bar | 220-240V. 15A. 1 phase. 50/60 Hz | 5.2 m wc | 5.48 m wc | Center flange DIN DN40/ANSI 1 1/2” - end flange DIN DN40/ANSI 2 1/2” |
| VA-2E40 metallic | 303 l/min | 6.9 bar | 220-240V. 15A. 1 phase. 50/60 Hz | 5.2 m wc | 5.48 m wc | 1 1/2” NPT - 1 1/2” BSPT |
| VA-2E50 non-metallic | 454 l/min | 4.1 bar | 220-240V. 15A. 1 phase. 50/60 Hz | 4.8 m wc | 5.48 m wc | Center flange DIN DN50/ANSI 2” - end flange DIN DN50/ANSI 2” |
| VA-2E50 metallic | 454 l/min | 4.1 bar | 220-240V. 15A. 1 phase. 50/60 Hz | 4.8 m wc | 5.48 m wc | 2” NPT - 2” BSPT |
All-Pumps can customise pumps according to your specific application requirements. Contact our sales team to learn about your complete options.