All-Pumps can customise pumps according to your requirements and applications. Get in touch with us today to find the right pump!
Models | EMW-M | EMS-R |
---|---|---|
Capacity (m3/h) | 4000 | 1450 |
Head (m) | 95 | 55 |
Pressure (bar) | 16 | 14 |
Temperatures | up to 110 °C / 230 °F | up to 110 °C / 230 °F |
Maximum Speed of Rotation | up to 3000 rpm | up to 3000 rpm 2600 rpm |
Specifications | |
---|---|
Capacities | EMW-R: up to 1,450 m3/h / 6,385 USgpm EMW-M: up to 4,000 m3/h / 17,600 USgpm |
Heads | EMW-R: up to 55 m / 180 ft EMW-M: up to 95 m / 312 ft |
Pressures | EMW-R: up to 14 bar / 203 psi EMW-M: up to 16 bar / 232 psi |
Temperatures | EMW-R: up to 110 °C / 230 °F EMW-M: up to 110 °C / 230 °F |
Maximum speed of rotation | EMW-R: up to 2600 rpm EMW-M: up to 3000 rpm |
Capacity up to 3900 m3/h
Head up to 80 m
Pressure up to 50 bar
Specifications | |
---|---|
Capacities | up to 3,900 m3/h / 17,200 USgpm |
Heads | up to 80 m / 262 ft. |
Pressures | up to 50 bar / 735 psi |
Temperatures | up to 150°C / 300°F |
Maximum speed of rotation | up to 2,500 rpm / 2,500 rpm |