All-Pumps can customise pumps according to your specific application requirements. Contact our sales team to learn about your complete options.
MAINTENANCE REQUEST FORMS: PUMP REPAIR REQUEST FORM | PICKUP REQUEST FORM
Verderair also offers its Hi-Clean series in electrically-driven double diaphragm pump configuration. The Hi-Clean EODD pumps are energy-efficient, significantly reducing operational costs compared to the AODD models. They use high-speed, low-stroke motors for low pulse and smooth operation. Like the AODD variants, Hi-Clean EODD pumps are redesigned with limited tri-clamp connections that come in contact with the working fluid, simplifying disassembly and minimising risks of contamination.
The pumps are available in a wide range of materials for the body, valve seats, and balls and diaphragms, providing tailored solutions for various applications across many industries.
MODEL | MAX FLOW | MAX DISCHARGE PRESSURE | MAX PARTICLE SIZE | VISCOSITY | CERTIFICATES | CONNECTION |
---|---|---|---|---|---|---|
VA-EH25 FD | 133 l/min | 4.8 bar | 3.2 mm | 10.000 cP | EN 1935. FDA. ATEX | Tri-clamp and DIN |
VA-EH50 FD | 378 l/min | 7 bar | 6.3 mm | 20.000 cP | EN 1935. FDA. ATEX | |
VA-E2H25 SB | 132.5 l/min | 4.8 bar | 10.7 mm | 10.000 cP | EN 1935. FDA. ATEX | |
VA-E2H52 SB | 378 l/min | 7 bar | 12.7 mm | 20.000 cP | EN 1935. FDA. ATEX | |
VA-E2H52 3A | 378 l/min | 7 bar | 12.7 mm | 20.0000 cP | ATEX. EC1935/2004. FDA. USP Class VI. CE. EN 2.1. EN 3.1 | |
VA-E2H52 SF | 212 l/min | 4.1 bar | 62.5 mm | 20.000 cP | ATEX. EC1935/2004. FDA. USP Class VI. CE. EN 2.1. EN 3.1 | |
VA-E2H54 SF | 197 l/min | 4.1 bar | 96.5 mm | 20.000 cP | ATEX. EC1935/2004. FDA. USP Class VI. CE. EN 2.1. EN 3.1 |
All-Pumps can customise pumps according to your specific application requirements. Contact our sales team to learn about your complete options.