All-Pumps can customise pumps according to your specific application requirements. Contact our sales team to learn about your complete options.
MAINTENANCE REQUEST FORMS: PUMP REPAIR REQUEST FORM | PICKUP REQUEST FORM
The Verderair VA EODD is an electric-driven diaphragm pump with all the benefits of an AODD. The diverse selection of materials for the pump body, valve seats, valve balls, and diaphragms makes the pump an optimal solution for addressing a wide range of applications across many industries.
VA EODD pumps can run dry, can run against a closed discharge without damage and can run in a "low pulsation" mode to reduce the generated pulsations or in “transfer mode” to generate higher flow rate. The VA series is available in metallic and non-metallic models, tailored for applications demanding resistance to aggressive chemicals and abrasive fluids.

| MODEL | MAX FLOW | MAX DISCHARGE PRESSURE | MAX SUCTION LIFT | LIQUID CONNECTIONS | MAX DRIVE POWER |
|---|---|---|---|---|---|
| VA-E25 NON METALLIC | 148 l/min | 4.8 bar | 4.9 m wc | Combi flange DIN PN10/16. DN25 - 1" Ansi 150 | 1.5 kW |
| VA-E25 METALLIC | 148 l/min | 4.8 bar | 4.9 m wc | 1” BSP/NPT | 1.5 kW |
| VA-E50 NON METALLIC | 378 l/min | 7 bar | 5.5 m wc | Combi flange DIN PN10/16. DN50 - 2" Ansi 150 | 5.5 kW |
| VA-E50 METALLIC | 378 l/min | 7 bar | 5.5 m wc | 2” BSP/NPT | 5.5 kW |
| VA-E80 NON METALLIC | 830 l/min | 4.8 bar | 4.9 m wc | Combi flange DIN PN10/16. DN80 - 3" Ansi 150 | 5.5 kW |
| VA-E80 METALLIC | 830 l/min | 4.8 bar | 4.9 m wc | 3” BSP/NPT | 5.5 kW |
All-Pumps can customise pumps according to your specific application requirements. Contact our sales team to learn about your complete options.