MAINTENANCE REQUEST FORMS: PUMP REPAIR REQUEST FORM | PICKUP REQUEST FORM
Global Pump’s Trash Pump Series is engineered to operate in variable and harsh environments while maintaining efficiency at high volume flow. These skid-mounted trash pump systems and cart pumps use enclosed impellers and can handle solids with sizes up to 114 mm (4.5 inches) and debris in the mines.
Each unit is powered by a water-cooled 4-6 cylinder diesel engine and features a non-return valve that allows full flow with minimal restriction. Made with robust materials, they run continuously without much maintenance.

| MODELS | SIZE | MAX FLOW | MAX HEAD | MAX SOLIDS |
|---|---|---|---|---|
| 4GST | 100mm x 100mm | 284 m3/h | 35m | 76.2mm |
| 6GST | 150mm x 150mm | 681 m3/h | 62m | 76.2mm |
| 8GST | 200mm x 200mm | 829 m3/h | 56m | 101.6mm |
| 12GST | 300mm x 300mm | 1999 m3/h | 41m | 101.6mm |
| 14GST | 350mm x 350mm | 2839 m3/h | 42m | 101.6mm |
| 18GST | 450mm x 350mm | 3180 m3/h | 41m | 114.3mm |
| 24GST | 600mm x 450mm | 3634 m3/h | 54m | 114.3mm |
| MODELS | SIZE | MAX FLOW | MAX HEAD | MAX SOLIDS |
|---|---|---|---|---|
| 4GHT | 100mm x 100mm | 341 m3/h | 53m | 76.2mm |
| 6GHT | 150mm x 150mm | 727 m3/h | 68m | 76.2mm |
| 8GHT | 200mm x 200mm | 1033 m3/h | 80m | 101.6mm |
| 12GHT | 300mm x 300mm | 1930 m3/h | 51.5m | 101.6mm |
| 18GHT | 450mm x 350mm | 3400 m3/h | 54m | 114.3mm |
| 24GHT | 600mm x 450mm | 3634 m3/h | 72m | 114.3mm |
Global Pump submersible dewatering pumps are centrifugal in type and are used to remove water collected in construction sites, tunnels, and mines. They suck the dirty water – which is circulated in the casing by the impeller and later discharged to a wellpoint system or open sump. Depending on the type of water, a dewatering pump may use strainers to remove abrasives from the groundwater before being processed. A dewatering sludge pump, on the other hand, is used for moving thick, viscous fluids.
