Model (50 Hz) | Capacity (l/s) | Pressure Head (m) | Weight |
---|---|---|---|
JS 4, JS 7, JS 8 | 5 | 16 | JS 7 - 16.8 kg JS 8 - 18.3 kg |
JS 12 | 7.5 | 13 | 20 kg (W), 19 kg (D) |
JS 15 | 7.5 | 16 | 20 kg |
XJS 25 | 16 | 18 | 39 kg |
XJS 40 | 20 | 24 | 41 kg |
XJS 50 | 25 | 28 | 59 kg |
XJS 80 | 29 | 35 | 64 kg |
XJS 110 | 31 | 36 | 80 kg |
*See performance curves on brochure
If the optional level sensor is installed the pump will also have the following: