- Air-operated diaphragm pumps in solid design
- Housing made of PE or PTFE, both also available in a conductive version
- Seven sizes from DN 8 to DN 80
- Max. capacities of 0.9 to 48 m3/h
- ATEX conformity
- Exterior free of metal
- Maintenance and lubrication-free air control system PERSWING P® without dead center
- Composite diaphragms with integrated metal core, no diaphragm discs
- Proof against dry running and overloading, self-priming, insensitive to solids
- Can be infinitely controlled via the air volume
- No drives, no rotating parts, no shaft seals
- Unattended operation with long service life
- Integrated muffler
- Vibration dampers with female thread on the underside for simple direct installation
- Low noise levels
Almatec E-series AOD Pumps Features
Construction and Materials
The exterior of Almatec pumps are free of metal as only a solid plastic body can support the necessary weight for an oscillating pump. The individual components can be designed, so that the required wall thicknesses are arranged where they are needed. The mechanical machining of a solid plastic block is economical thanks to modern CNC technology, enabling tight tolerances to be achieved. The high static mass leads to a smooth operation and external metal parts for reinforcement are not necessary. Only virgin PE and PTFE, without additives, are used. Almatex AOD pumps are produced in Germany.
The pumps of the E-Series are available in different materials:
- Housing: PE, PE conductive, PTFE, PTFE conductive
- Diaphragms: EPDM, PTFE/EPDM compound, PTFE modified, NBR, ATEX variations
- Ball valves: EPDM, PTFE, NBR, stainless steel
- Cylinder valves: PTFE
Chemical Resistance
NBR | EPDM | PTFE | PE | |
---|---|---|---|---|
water | + | + | + | + |
mineral oil | + | – | + | + |
vegetable, animal fats | + | – | + | + |
aliphatic | – | – | + | + |
aromatic | – | – | + | 0 |
halogenated | – | – | + | – |
chlorinated | – | – | + | 0 |
alcohols | 0/- | 0 | + | + |
ketones | – | + | + | + |
esters | – | + | + | + |
acids, diluted | – | + | + | + |
acids, concentrated | – | + | + | 0 |
alkalis, diluted | – | + | + | + |
alkalis, concentrated | – | + | + | + |
salts | 0 | + | + | + |
+ = resistant
0 = fairly resistant
– = not resistant
all entries are merely intended for guidance!
Technical Data
Technical data | E 08 | E 10 | E 15 | E 25 | E 40 | E 50 |
---|---|---|---|---|---|---|
Dimensions, mm (in.) | ||||||
length | 88 (3.5) | 110 (4.3) | 166 (6.5) | 220 (8.7) | 304 (12.0) | 399 (15.7) |
width | 128 (5.0) | 147 (5.8) | 189 (7.4) | 255 (10.0) | 353 (13.9) | 430 (16.9) |
height | 129 (5.1) | 169 (6.7) | 240 (9.4) | 320 (12.6) | 432 (17.0) | 552 (21.7) |
Nominal port size | ||||||
NPT | 1/4“ | 3/8“ | 1/2“ | 1“ | 1 1/2“ | 2“ |
Air connection | ||||||
BSP | R 1/8 | R 1/8 | R 1/4 | R 1/4 | R 1/2 | R 1/2 |
Weight, kg (lb) | ||||||
PE | – | – | 7 (15) | 15 (33) | 34 (75) | 66 (146) |
PTFE | 2 (4) | 5 (11) | 12 (26) | 29 (64) | 69 (152) | 131 (289) |
Max. particle size of solids for pumps with ball valves | ||||||
mm (in.) | 2 (0.08) | 3 (0.12) | 4 (0.16) | 6 (0.24) | 9 (0.35) | 11 (0.43) |
Suction lift dry, mWC (ft) | ||||||
Cylinder valves | 1 (3.3) | 2 (6.6) | 3 (9.8) | 4 (13.1) | 5 (16.4) | 5 (16.4) |
Ball valves | 0,4 (1.3) | 1 (3.3) | 2 (6.6) | 3 (9.8) | 4 (13.1) | 4 (13.1) |
Suction lift wet | ||||||
mWC (ft) | 9 (29.5) | 9 (29.5) | 9,5 (31.2) | 9,5 (31.2) | 9,5 (31.2) | 9,5 (31.2) |
Max. driving and operating pressure | ||||||
bar (psig) | 7 (100) | |||||
Max. operating temperature, °C (F) | ||||||
PE | – | – | 70 (158) | 70 (158) | 70 (158) | 70 (158) |
PTFE* | 100 (212) | 100 (212) | 120 (248) | 120 (248) | 120 (248) | 120 (248) |
Theoretical displacement volume per single stroke | ||||||
(l) | 0,0075 | 0,0215 | 0,1 | 0,34 | 0,98 | 2,6 |
Sound power level LWA [dB (A)]** | ||||||
Driving pressure 3 bar | 77,5-84,0 | 79,5-81,0 | 77,0-89,0 | 74,0-84,2 | 82,2-86,6 | 66,6-84,9 |
Driving pressure 5 bar | 80,0-86,5 | 79,5-85,0 | 75,0-94,0 | 68,6-87,8 | 72,2-95,5 | 73,5-91,5 |
Driving pressure 7 bar | 80,2-87,0 | 79,5-86,0 | 74,0-96,0 | 70,0-91,0 | 68,5-94,4 | 67,3-96,0 |
Sound pressure level Lpf, 1 m [dB (A)]:*** | ||||||
Driving pressure 3 bar | 64,1-70,3 | 65,9-67,5 | 63,2-74,9 | 61,7-71,9 | 69,5-73,9 | 53,4-71,7 |
Driving pressure 5 bar | 66,2-73,1 | 65,7-70,8 | 60,9-80,1 | 56,3-75,5 | 59,5-82,8 | 60,3-78,3 |
Driving pressure 7 bar | 66,8-73,8 | 65,7-72,1 | 60,3-82,0 | 57,7-78,8 | 55,8-81,7 | 54,1-82,8 |
- * PTFE pumps with NBR equipment 80°C (176°F)
- ** determined in sound power level measurements according to EN ISO 3744 respectively EN ISO 9614 in laboratory and practise conditions
- *** sound pressure levels as average location-independent values calculated norm-conformous from the location of the sound power levels listed above
Performance
Almatec Spare Parts
All Pumps stock a wide range of Almatec spares, including spare parts kits.
The Almatec spares we stock include:
- Air Valves
- Balls
- Bushings
- Capillary Rod Assembly
- Check Body
- Clamp Bands
- Diaphragms
- End Caps
- End Caps
- End Cap O-Rings
- Expanded PTFE Kits
- Fluid Section Repair Kits
- Gaskets
- Mufflers
- O-Rings
- Oil Bottles
- Pipe Bushing
- Pistons
- Retaining Rings
- Screens
- Shafts
- Valve Balls
- Seats