Xeric pumps are high-performance positive displacement pumps for extreme pressures and temperatures requiring little maintenance. Finally, there is a progressing cavity pump that’s built to last by eliminating the main wear component.
Xeric Pumps Features
To create XERIC, we incorporated our revolutionary DuraTorque technology used worldwide in the most rigorous downhole applications.The metal-on-metal XERIC pump is designed & engineered for the most challenging applications:
- Elastomer-incompatible fluids
- High pressures
- Temperatures to 400°F (204°C)
- Viscosities from 320cSt to 1,000,000cSt
- Multiphase flow
- Shear-sensitive liquids
- Potential dry-run installations
- Patented laminated disk design
- No elastomer requiring lubrication or cooling
- A single proprietary cartridge lip seal
- Labyrinth seal effect between precision fit rotor and proprietary XERIC alloy steel stator
- Rotor/stator set that’s easy to retrofit; no complicated timing gears or oil baths found in other types of pumps
Where The Rubber Hits The Road
Whether due to the application, upstream equipment failure, or human error, no installation is perfect. Instead of offering expensive, unreliable sensors that simply warn of impending failure, XERIC eliminates the stator elastomer altogether. Chances of costly catastrophic failures are greatly reduced with no stator rubber to chunk, degrade, delaminate, or debond.
Proven Run Dry Ability
Some traditional positive displacement pumps fail within minutes if starved of liquid. XERIC has run for two days straight absolutely dry – without damage or loss of performance. Even if run dry, XERIC is designed to minimize costly repairs and, even more importantly, minimize down time.
Bring Us Your Challenges
See how XERIC can provide an application-specific solution to your toughest pumping challenges.
Xeric Pump Specifications | ||||
---|---|---|---|---|
Pump Model | Approx. Gal/100 Rev (I/100 Rev) | Max Speed | Max Pressure | Max Temp. |
913025 | .25 (.946) | 800 RPM | 150 PSI (10 Bar) | 400°F (204°C) |
923025 | .25 (.946) | 800 RPM | 300 PSI (20 Bar) | 400°F (204°C) |
91201 | 1 (3.785) | 800 RPM | 150 PSI (10 Bar) | 400°F (204°C) |
92201 | 1 (3.785) | 800 RPM | 300 PSI (20 Bar) | 400°F (204°C) |
91202 | 2 (7.57) | 800 RPM | 150 PSI (10 Bar) | 400°F (204°C) |
92202 | 2 (7.57) | 800 RPM | 300 PSI (20 Bar) | 400°F (204°C) |
91205 | 5 (18.93) | 800 RPM | 150 PSI (10 Bar) | 400°F (204°C) |
99205 | 5 (18.93) | 800 RPM | 300 PSI (20 Bar) | 400°F (204°C) |
91212 | 12 (45.42) | 600 RPM | 150 PSI (10 Bar) | 400°F (204°C) |
92212 | 12 (45.42) | 600 RPM | 300 PSI (20 Bar) | 400°F (204°C) |
91219 | 19 (71.92) | 500 RPM | 150 PSI (10 Bar) | 400°F (204°C) |
92219 | 19 (71.92) | 500 RPM | 300 PSI (20 Bar) | 400°F (204°C) |
91228 | 28 (105.99) | 500 RPM | 150 PSI (10 Bar) | 400°F (204°C) |
92228 | 28 (105.99) | 500 RPM | 300 PSI (20 Bar) | 400°F (204°C) |
91444 | 44 (166.55) | 500 RPM | 150 PSI (10 Bar) | 400°F (204°C) |
92444 | 44 (166.55) | 500 RPM | 300 PSI (20 Bar) | 400°F (204°C) |
About Xeric Pumps
Xeric pumps are high-performance positive displacement pumps for extreme pressures and temperatures requiring little maintenance. Finally, there is a progressing cavity pump that’s built to last by eliminating the main wear component.
All-Pumps has these pumps and parts in stock and is ready to help with your requirements today. Contact Us