All-Pumps can customise pumps according to your requirements and specific applications. Get in touch with us today to find the right pump!
Juices and flavoured drinks, Salad dressings & condiments, Sauces, Edible oils, Snack food flavourings, Frostings, Beer & wine, Caramels & chocolate syrups, Jams & fruit fillings, Tomato paste, Peanut butter, Meat, Poultry, Yogurt, Cottage cheese, Ice cream ingredients
Medical creams & lotions, Organic reagent, Blood products, Bio pharmaceuticals, Alcohol, Solvent transfer
Lotions & creams, Cosmetics, High care food
Model | Viscosity | Flow |
---|---|---|
Centrifugal type | Up to 1,000 cps | Up to 132 lpm |
Centrifugal with washdown motor | Up to 50,000 cps | Up to 132 lpm |
Progressive cavity | Up to 100,000 cps | Up to 26 lpm |
Model | Viscosity | Flow |
---|---|---|
SaniForce 2:1 | Up to 50,000 cps | Up to 5.7 lpm at 60 cpm |
SaniForce 6:1 | Up to 100,000 cps | Up to 15 lpm at 60 cpm |
SaniForce 5:1 | Up to 100,000 cps | Up to 53 lpm at 60 cpm |
SaniForce 12:1 | Up to 100,000 cps | Up to 32 lpm at 60 cpm |
Model | Viscosity | Flow |
---|---|---|
2:1 Ratio SaniForce Elevator with Cart & Handle | Up to 150,000 cps | 53 lpm |
5:1 Ratio SaniForce Elevator with Cart & Handle | Up to 150,000 cps | 53 lpm |
6:1 Ratio Elevator with Cart & Handle | Up to 150,000 cps | 53 lpm |
Model | Viscosity | Flow |
---|---|---|
SaniForce Piston Pump Drum Unloaders: SaniForce 5:1, 6:1 or 12:1 Piston Pumps | Up to 1,000,000 cps | 53 lpm |
SaniForce Diaphragm Pump Drum Unloaders: SaniForce 1590, 2150, or 3150 HS Diaphragm Pumps | Up to 100,000 cps | 568 lpm |
Available with diaphragm or piston pumps